

- Smart – IOT: Bluetooth Connectivity
- Child Lock
- Automatic Water Adjustment System
- Time Delay: 0-24h
- Temperature Selection
- Motor Type: Atlas 22mm:
- Noise Level (dB): 58/74
- Drum Pattern: Aqua-wave Technology
- Number of Adjustable Feet: 4
- Energy Consumption (kWh): 0.691
- Energy Efficiency Class: A+++
- Voltage (V): 230
- Frequency (Hz): 50
₨ 138,000
Out of stock
10
People watching this product now!
Fast Shipping
Authentic Products
Best Support
Easy Payment
Description
Product Features
Hygiene Wash
With Hygiene Wash, you can now wash your clothes at upto 90 degrees to ensure perfect hygiene for your family.
Aquawave Technology
A special drum design that allows clothes to move freely and evenly, ensuring detergent penetrates deeper into fabrics for effective stain removal. This balanced motion reduces fabric stress and prevents tangling.
Optimized RPM Technology
Wash your clothes with specialized algorithms ensuring that different types of clothes get the right treatment each time.
Wash Programs
Multiple wash programs designed to treat clothes according to your wash needs.
A+++ Energy Rating
With A+++ energy rating based on European Standards, now you can save up to 40% energy by using Dawlance Front Load Washing Machines.
Steam Care
The power of steam provides better hygiene, restores cloth fibres and reduces wrinkles on the clothes.
| Category | Feature | Specification |
|---|---|---|
| Features | Connectivity | Bluetooth Connectivity |
| Child Lock | Yes | |
| Automatic Water Adjustment System | Yes | |
| Time Delay | 0-24h | |
| Temperature Selection | Yes | |
| Functions | Function 1 | Prewash |
| Function 2 | Steam | |
| Function 3 | Fast+ | |
| Function 4 | BLE | |
| Download Cycle 1 | Mix | |
| Download Cycle 2 | Curtain | |
| Download Cycle 3 | Lingerie | |
| Download Cycle 4 | Soft Toys | |
| Download Cycle 5 | Towel | |
| Performance | Motor Type | Atlas 22mm |
| Noise Level | 58/74 dB | |
| Design & Outlook | Color | Anthracite |
| Drum Pattern | Aquawave Technology | |
| Number of Adjustable Feet | 4 | |
| Energy Information | Energy Consumption | 0.691 kWh |
| Energy Efficiency Class | A+++ | |
| Voltage | 230V | |
| Frequency | 50 Hz | |
| Wash Programs | Program 1 | Cottons |
| Program 2 | DarkWash/Jeans | |
| Program 3 | Outdoor/Sports (Goretex) | |
| Program 4 | Stain | |
| Program 5 | Hygiene+ | |
| Program 6 | Down Wear | |
| Program 7 | Shirts | |
| Program 11 | Cottons Eco | |
| Program 13 | Synthetics | |
| Program 14 | Mini/Mini14′ | |
| Program 15 | Wool/HandWash | |
| Program 16 | Delicates | |
| Program 17 | Download Cycle | |
| Program 18 | Spin+Drain | |
| Program 19 | Rinse | |
| Dimensions & Weight | Width | 60 cm / 23.62 in |
| Depth | 49 cm / 19.29 in | |
| Height | 84 cm / 33.07 in | |
| Set Weight | 57 kg |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DAWLANCE Front Load Washing Machine DWF 7200 X Inverter” Cancel reply

Reviews
Clear filtersThere are no reviews yet.